The Nintendo System

Nintendo Entertainment System—renamed from the Family Computer, or Famicom—was first released in North America on October 13, 1985 (1985-10-13) and featured 18launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Donkey Kong Jr. Math, Duck Hunt, Excitebike, Golf, Gyromite, Hogan's Alley, Ice Climber, Kung Fu, Mach Rider, Pinball, Stack-Up, Super Mario Bros., Tennis, Wild Gunman, and Wrecking Crew.

Thursday, April 30, 2009

Video Games Consoles

Manufacturer Platform Released sm=n Units sold
Sony PlayStation 2 2000 136000000 136 million[1]
Sony PlayStation 1994 102490000 102.49 million (shipped)[4]
Nintendo Nintendo Entertainment System 1983 061910000 61.91 million[3]
Nintendo Wii 2006 044960000 50 million[6][8]
Nintendo Super Nintendo Entertainment System 1990 049100000 49.1 million[3][9][10]
Nintendo Nintendo 64 1996 032930000 32.93 million[3]
Microsoft Xbox 360 2005 028000000 30.2 million[11]
Sega Mega Drive/Genesis 1988 029000000 29 million[12]
Atari Atari 2600 1977 030000000 30 million[13]
Microsoft Xbox 2001 024000000 24 million[14][15]
Nintendo Nintendo GameCube 2001 021740000 21.74 million[3][16]
Sony PlayStation 3 2006 0105000000 21.3 million[17]
Sega Saturn 1994 017000000 17 million[18] or 9.5 million[19]
Sega Master System 1986 013000000 13 million[20][21]
Sega Dreamcast 1998 010600000 10.6 million[19][20]
NEC TurboGrafx-16 1987 010000000 10 million[19]
Coleco ColecoVision 1982 006000000 6 million[23]
Sega Sega CD 1991 006000000 6 million[19]
Mattel Intellivision 1980 003000000 3 million[24][25][26]
Panasonic 3DO Interactive Multiplayer 1993 002000000 2 million[19]

All in Good Fun!

Want to have fun online for a change and not read the news?

Well enjoy life with a little bit of game time!